Screwed elbow, Tee, Cross, Couplings & Caps

Class 2000 and NPS 1/8 class 6000 coupling, half couplings and caps are not included in this standard.

Screwed pipe fittings, screwed elbow tee cross couplings, caps, threaded fittings, nominal pipe size, ANSI B 16.11, Mumbai
DIMENSIONS OF THREADED FITTINGS (ANSI B 16.11) (in mm)
Nominal
Pipe
Size
         
A C H G Min(1)
2000 3000 6000 2000 3000 6000 2000 3000 6000 2000 3000 6000 B L2
1/8'' 20.57 20.57 24.63 17.52 17.52 18.93 22.35 22.30 25.40 3.175 3.110 6.350 6.303 6.700
1/4'' 20.57 24.63 28.44 17.52 18.93 22.35 22.35 25.40 33.20 3.175 3.302 6.604 8.128 10.205
3/8'' 24.63 28.44 33.27 18.93 22.35 25.40 25.40 33.27 38.10 3.175 2.505 6.985 9.544 10.298
1/2'' 28.44 33.27 38.10 22.45 25.40 28.44 33.27 38.10 45.97 3.175 4.089 8.153 10.922 13.555
3/4'' 33.27 38.10 44.45 25.40 28.44 33.27 38.10 45.97 55.62 3.175 4.318 8.534 12.700 13.860
1'' 38.10 44.45 50.80 28.44 33.27 35.05 45.97 55.62 61.97 3.688 4.978 9.931 14.732 17.343
1-1/4'' 44.45 50.80 60.45 33.27 35.04 42.92 55.62 61.97 75.43 3.886 5.283 10.591 17.018 17.952
1-1/2'' 50.80 60.45 64.02 35.05 42.92 43.68 61.97 75.43 84.07 4.013 5.562 11.074 17.780 18.376
2'' 60.45 63.50 82.55 42.92 43.68 52.32 75.43 84.07 101.60 4.267 7.137 12.090 19.050 19.138
2-1/2'' 76.20 82.55 95.25 52.37 52.32 63.50 91.94 101.60 120.65 5.613 7.645 15.290 23.622 28.905
3'' 85.85 95.25 106.42 63..50 63.50 79.24 109.47 120.65 146.05 5.994 8.839 18.637 25.408 30.500
4'' 106.42 114.30 114.30 78.24 78.24 79.24 146.05 152.40 152.40 6.555 11.669 18.684 27.777 33.000

1.) Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat creats) shall not be less Than L2 (effective length of external thread) required by American National Standard for Pipe Threads (ANSI B2. 1)

Screwed pipe fittings, screwed elbow tee cross couplings, caps, threaded fittings, nominal pipe size,BS 3799,  Mumbai
DIMENSIOS OF COUPLINGS & CAPS (BS 3799) (in mm)
           
Nominal
Pipe
Size
End to End
Couplings
W
End to End
Caps
P
Outside
Diameter
D
End Wall
Thickness
G Min
Length of
thread
Min. (1)
  3000 & 6000 3000 6000 3000 6000 3000 6000 B L2
1/8'' 31.8 19.1   15.7 22.4 4.8 - 6.4 6.7
1/4'' 35.1 25.4 26.9 19.1 25.4 4.8 6.4 8.1 10.2
3/8'' 38.1 25.4 26.9 22.4 31.8 4.8 6.4 9.1 10.4
1/2'' 47.8 31.8 33.3 28.4 38.1 6.4 7.9 10.9 13.6
3/4'' 50.8 36.6 38.1 35.1 44.5 6.4 7.9 12.7 13.9
1'' 60.5 41.1 42.9 44.5 57.2 9.7 11.2 14.7 17.3
1-1/4'' 66.5 44.5 46.0 57.2 63.5 9.7 11.2 17.0 18.0
1-1/2'' 79.2 44.5 47.8 63.5 76.2 11.2 12.7 17.8 18.4
2'' 85.9 47.8 50.8 76.2 91.9 12.7 15.7 19.1 19.2
2-1/2'' 91.9 60.5 63.5 91.9 108.0 15.7 19.1 23.6 28.9
3'' 108.0 68.3 74.7 139.7 158.8 22.4 28.4 27.7 33.0